Views: 10 Author: Site Editor Publish Time: 2023-01-02 Origin: Site
Introduction
YFJ-D600 type hydraulic butterfly valve test bench is based on our years of production of valve testing equipment technology in strict accordance with the ISO9001 quality management system for management and production. Products meet GB/T13927-2008 "Universal valve pressure test", GB/T26480-2011 "valve test and inspection" and AP1598 American standard and other relevant standards.
Our hydraulic butterfly valve test bench set hydraulic, mechanical, electrical and media storage cycle combination in one, has the advantages of reasonable structure, perfect function, stable performance, high degree of automation, widely used in nominal diameter DN50-600mm straight flange or clamp butterfly valve sealing and strength and other performance tests, Is the valve manufacturing, petroleum and petrochemical, natural gas, water supply and drainage engineering, power plant, valve maintenance station and other industry units the most ideal valve test and testing equipment.
Technical Parameter | Left Workbench | Right Workbench |
Test range | DN50-250 | DN250-600 |
Test butterfly valve structure length | 43-250mm | 165-390mm |
Diameter of tested butterfly valve flange | Ф 165-425mm. | Ф405-845mm |
Claw disc spacing | 200-400mm | 480-800mm |
Clamping oil cylinder | 3XФ100mm | 4XФ160mm |
Piston rod | 3XФ60mm | 4XФ90mm |
Maximum clamping force | 40 Tons | 150 Tons |
V.Test Pressure Range
Left Workbench | Right Workbench | ||||
Applicable to DN50-250 wafer type or flange type butterfly valve | Applicable to DN250-600 wafer type or flange type butterfly valve | ||||
Diameter | Work Pressure | Test pressure range | Diameter | Work Pressure | Test pressure range |
DN50-65 | 1.6-10.0Mpa | 1.6-15.0MPa | DN250 | 1.6-10.0MPa | 1.6-15.0MPa |
DN80 | 1.6-10.0Mpa | 1.6-15.0MPa | DN300 | 1.6-10.0MPa | 1.6-15.0MPa |
DN100 | 1.6-10.0Mpa | 1.6-15.0MPa | DN350 | 1.6-6.4 MPa | 1.6-9.6 MPa |
DN125 | 1.6-10.0Mpa | 1.6-15.0MPa | DN400 | 1.6-5.0 MPa | 1.6-7.5 MPa |
DN150 | 1.6-6.4 Mpa | 1.6-9.6 MPa | DN450 | 1.6-4.0 MPa | 1.6-6.0 MPa |
DN200 | 1.6-5.0 Mpa | 1.6-7.5 MPa | DN500 | 1.6-2.5 MPa | 1.6-3.75 MPa |
DN250 | 1.6-2.5 Mpa | 1.6-3.75 MPa | DN600 | 1.6-2.5 MPa | 1.6-3.75 MPa |
We warmly welcome the dealers local and abroad to negotiate business and work hand in hand with us for progress.