| Availability: | |
|---|---|
A100
This instrument is a mass spectrometer leak detector that uses helium as the leak indicator gas. It is widely used in scientific research, vacuum, refrigeration, automotive, power and other related industries. It features fast response, high sensitivity, ease of use and low maintenance.
| Minimum detectable leak rate (negative pressure method) | 5×10-13Pa·m3/s |
| Minimum detectable leak rate (positive pressure method) | 5×10-9Pa·m3/s |
| Leakage rate display range | 1×10-1~1×10-13Pa·m3/s |
| Rough inspection | 1500Pa |
| Inlet pressure mid-level inspection | 200Pa |
| Precise inspection | 40Pa |
| Start time | <2min |
| response time | <0.5s |
| coarse pump pumping speed | 16 m3/h |
| weight | 83Kg |
| Dimensions (length * width * height in mm) | 830*520*1000 |



This instrument is a mass spectrometer leak detector that uses helium as the leak indicator gas. It is widely used in scientific research, vacuum, refrigeration, automotive, power and other related industries. It features fast response, high sensitivity, ease of use and low maintenance.
| Minimum detectable leak rate (negative pressure method) | 5×10-13Pa·m3/s |
| Minimum detectable leak rate (positive pressure method) | 5×10-9Pa·m3/s |
| Leakage rate display range | 1×10-1~1×10-13Pa·m3/s |
| Rough inspection | 1500Pa |
| Inlet pressure mid-level inspection | 200Pa |
| Precise inspection | 40Pa |
| Start time | <2min |
| response time | <0.5s |
| coarse pump pumping speed | 16 m3/h |
| weight | 83Kg |
| Dimensions (length * width * height in mm) | 830*520*1000 |



We warmly welcome the dealers local and abroad to negotiate business and work hand in hand with us for progress.