Availability: | |
---|---|
M-Series air driven liquid pump uses a built-in pneumatic control four-way two-position valve to move to and fro automatically. This series of product is produced by introducing related technology abroad and designing according to the standards of our country. The air driven parts are all made of aluminum alloy and are treated with oxidation. The pump head is made of carbon steel or stainless steel according to different media.
The diameter of the drive piston of this series is up to 80mm, air pressure≤8bar. This kind of pumps has the following characteristics:
◆Light weight, portable design
◆Large flow, wide pressure range
◆Apt to control, both manual and automatic controls are available.
◆Appropriate for most fluid
◆No electricity is needed.
◆Easy to maintain
Model | Pressure Ratio | Outlet pressure | Flow1/Min | Connections | Net weight KG | |||
bar | PSI | Drive ports | Inlet | Outlet | ||||
M4 | 4:1 | 32 | 464 | 14.81 | G3/8 | OG 1 | ZG 1/2 | 4.8 |
M10 | 10:1 | 80 | 1160 | 7.07 | G3/8 | ZG 3/4 | ZG 1/2 | 4.3 |
M16 | 16:1 | 128 | 1856 | 4.55 | G3/8 | ZG 1/2 | ZG 1/2 | 4.2 |
M30 | 30:1 | 240 | 3480 | 2.22 | G3/8 | ZG 1/2 | ZG 3/8 | 4.2 |
M44 | 44:1 | 352 | 5104 | 1.36 | G3/8 | ZG 3/8 | ZG 3/8 | 4.1 |
M64 | 64:1 | 512 | 7424 | 0.72 | G3/8 | ZG 3/8 | ZG 3/8 | 4.1 |
M100 | 100:1 | 800 | 11600 | 0.48 | G3/8 | ZG 3/8 | M14X1.5 | 4.1 |
M170 | 170:1 | 1360 | 19720 | 0.28 | G3/8 | ZG 3/8 | M14X1.5 | 4.1 |
M-Series air driven liquid pump uses a built-in pneumatic control four-way two-position valve to move to and fro automatically. This series of product is produced by introducing related technology abroad and designing according to the standards of our country. The air driven parts are all made of aluminum alloy and are treated with oxidation. The pump head is made of carbon steel or stainless steel according to different media.
The diameter of the drive piston of this series is up to 80mm, air pressure≤8bar. This kind of pumps has the following characteristics:
◆Light weight, portable design
◆Large flow, wide pressure range
◆Apt to control, both manual and automatic controls are available.
◆Appropriate for most fluid
◆No electricity is needed.
◆Easy to maintain
Model | Pressure Ratio | Outlet pressure | Flow1/Min | Connections | Net weight KG | |||
bar | PSI | Drive ports | Inlet | Outlet | ||||
M4 | 4:1 | 32 | 464 | 14.81 | G3/8 | OG 1 | ZG 1/2 | 4.8 |
M10 | 10:1 | 80 | 1160 | 7.07 | G3/8 | ZG 3/4 | ZG 1/2 | 4.3 |
M16 | 16:1 | 128 | 1856 | 4.55 | G3/8 | ZG 1/2 | ZG 1/2 | 4.2 |
M30 | 30:1 | 240 | 3480 | 2.22 | G3/8 | ZG 1/2 | ZG 3/8 | 4.2 |
M44 | 44:1 | 352 | 5104 | 1.36 | G3/8 | ZG 3/8 | ZG 3/8 | 4.1 |
M64 | 64:1 | 512 | 7424 | 0.72 | G3/8 | ZG 3/8 | ZG 3/8 | 4.1 |
M100 | 100:1 | 800 | 11600 | 0.48 | G3/8 | ZG 3/8 | M14X1.5 | 4.1 |
M170 | 170:1 | 1360 | 19720 | 0.28 | G3/8 | ZG 3/8 | M14X1.5 | 4.1 |
We warmly welcome the dealers local and abroad to negotiate business and work hand in hand with us for progress.